| file name | remark | update time |
|---|
| Appearance | Shell Color | Black | ||||||
| contact | Contact Form | 1B(1A) | "1A" as default | |||||
| Contact Material | Silvery Alloy | |||||||
| Contact Resistance | ≤0.8mΩ | In accordance with the voltammetry test, 10A constant current is applied | ||||||
| Rated Load (Resistive) | 200A/250VAC | Rated Load (Resistive) | 100A/150VDC | |||||
| Max. Switching Voltage | 250VAC | Max. Switching Voltage(DC) | 150VDC | |||||
| Max. Switching Current | 200A | Max. Switching Current(DC) | 100A | |||||
| Max. Switching Power | 50000VA | Rated Switching Power | 15000VA | |||||
| coil | Rated Voltage of Coil | 12VDC | ||||||
|
Initial Operating Voltage |
Closing | 12VDC | ||||||
| Release | 12VDC | |||||||
| Operating Time | Closing | ≤20ms | single coil 12V drive | |||||
| Release | ≤20ms | single coil 12V drive | ||||||
| Coil Resistance | 18Ω±10% | Customized | ||||||
| Impulse Width | 100ms | |||||||
| Rated Power of Coil | 8W | |||||||
| Performance | Rated Working Temperature | -40℃~70℃ | At the limit temperature, it is required to work at the maximum operating frequency for 72H | |||||
| Humidity | 45%-90%RH | |||||||
| Mechanical Vibration | 10~55HZ Single amplitude 0.35mm | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Mechanical Shock | 500m/S2 11MS | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Insulation Resistance | ≥1000MΩ | 500VDC | ||||||
|
Dielectric Strength |
Between Contacts |
3000VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| Contact-Coil | 4000VAC 1min | |||||||
Performance
Electrical Life
6×10³
On the condition of 150A/250VAC (resistive load, frequency reference standard), the number of continuous actions.
Mechanical Life
1×10⁵
The number of consecutive actions under no or light load conditions
How to order:
Dimension and Diagram(unit:mm)
Typical Installation Method
