| file name | remark | update time |
|---|
| Appearance | Shell Color | Black | Remark | |||||
| contact | Contact Form | 1B(1A) | "1B" as default | |||||
| Contact Material | Silvery Alloy | |||||||
| Contact Resistance | ≤1.5mΩ | In accordance with the voltammetry test, 10A constant current is applied | ||||||
| Rated Load (Resistive) | 80A/250VAC | |||||||
| Max. Switching Voltage | 250VAC | |||||||
| Max. Switching Current | 80A | |||||||
| Max. Switching Power | 20000VA | |||||||
| coil | Rated Voltage of Coil | 9VDC | ||||||
|
Initial Operating Voltage |
Closing | ≤9VDC | ||||||
| Release | ≤9VDC | |||||||
| Operating Time | Closing | ≤20ms | 9V drive | |||||
| Release | ≤20ms | 9V drive | ||||||
| Coil Resistance | 80Ω±10% | Customized | ||||||
| Impulse Width | 100ms | |||||||
| Rated Power of Coil | 1.0W | |||||||
| Performance | Rated Working Temperature | -40℃~70℃ | At the limit temperature, it is required to work at the maximum operating frequency for 72H | |||||
| Humidity | 45%-90%RH | |||||||
| Mechanical Vibration | 10~55HZ Single amplitude 0.35mm | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Mechanical Shock | 500m/S2 11MS | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Insulation Resistance | ≥100MΩ | 500VDC | ||||||
|
Dielectric Strength |
Between Contacts |
2000VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| Contact-Coil | 4000VAC 1min | |||||||
| Performance | Electrical Life | 0.6×103 | On the condition of 80A/250VAC (resistive load, frequency reference standard), the number of continuous actions. | |||||
| Mechanical Life | 1×105 | The number of consecutive actions under no or light load conditions | ||||||
How to order:
Dimension and Diagram( unit:mm)
Typical Installation Method