| file name | remark | update time |
|---|
| Appearance | Shell Color | Black | Remark | |||||
| contact | Contact Form | 1B/1A | "1B" as default | |||||
| Contact Material | Silvery Alloy | |||||||
| Contact Resistance | ≤1.0mΩ | In accordance with the voltammetry test, 10A constant current is applied | ||||||
| Rated Load (Resistive) | 120A/250VAC/28VDC | Rated Load (Resistive) | 60A 48VDC | |||||
| Max. Switching Voltage | 250VAC | Max. Switching Voltage(DC) | 48VDC | |||||
| Max. Switching Current | 120A | Max. Switching Current(DC) | 72A | |||||
| Max. Switching Power | 30000VA | Rated Switching Power | 2880VA | |||||
| coil |
Initial Operating Voltage |
Closing | ≤12VDC | |||||
| Release | ≤12VDC | |||||||
| Operating Time | Closing | ≤20ms | double coil 12V drive | |||||
| Release | ≤20ms | double coil 12V drive | ||||||
| Coil Resistance | (18Ω±10%)×2 | Customized | ||||||
| Impulse Width | ≥100ms | |||||||
| Rated Power of Coil | 4W/8W | double coil | ||||||
| performance | Rated Working Temperature | -40℃~70℃ | At the limit temperature, it is required to work at the maximum operating frequency for 48H | |||||
| Humidity | 45%-90%RH | |||||||
| Mechanical Vibration | 10~55HZ Single amplitude 0.35mm | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Mechanical Shock | 500m/S2 11MS | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Insulation Resistance | ≥100MΩ | 500VDC | ||||||
|
Dielectric Strength |
Between Contacts |
4000VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| Contact-Coil | 4000VAC 1min | |||||||
Ordering information
Dimension and diagram(Unit:mm)
Typical Installation Method
