| file name | remark | update time |
|---|
| Appearance | Shell Color | Black | Remark | |||||
| contact | Contact Form | 1A(1B) | "1A" as default | |||||
| Contact Material | Silvery Alloy | |||||||
| Contact Resistance | ≤1.5mΩ | In accordance with the voltammetry test, 10A constant current is applied | ||||||
| Rated Load (Resistive) | 90A/250VAC | |||||||
| Max. Switching Voltage | 250VAC | |||||||
| Max. Switching Current | 90A | |||||||
| Max. Switching Power | 22500VA | |||||||
| coil | Rated Voltage of Coil | 9VDC | ||||||
|
Initial Operating Voltage |
Closing | ≤9VDC | ||||||
| Release | ≤9VDC | |||||||
| Operating Time | Closing | ≤5.0ms | single coil 24V drive | |||||
| Closing | ≤4.0ms | double coil 24V drive | ||||||
| Release | ≤4ms | 24V drive | ||||||
| Coil Resistance | 54Ω±10% | Customized | ||||||
| Impulse Width | 100ms | |||||||
| Rated Power of Coil | 1.5W | |||||||
| Performance | Rated Working Temperature | -40℃~70℃ | At the limit temperature, it is required to work at the maximum operating frequency for 72H | |||||
| Humidity | 45%-90%RH | |||||||
| Mechanical Vibration | 10~55HZ Single amplitude 0.35mm | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Mechanical Shock | 500m/S2 11MS | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Insulation Resistance | ≥100MΩ | 500VDC | ||||||
|
Dielectric Strength |
Between Contacts |
2500VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| Contact-Coil | 4000VAC 1min | |||||||
| Performance | Electrical Life | 1×104 | On the condition of 90A/250VAC (resistive load, frequency reference standard), the number of continuous actions. | |||||
| Mechanical Life | 1×106 | The number of consecutive actions under no or light load conditions | ||||||
Dimension and Diagram(unit:mm)
Typical Installation Method: