| file name | remark | update time |
|---|
| Appearance | Cover Color | Black | Remark | |||||
| Contact | Contact Form | 1B/1A | "1B" (Normally closed) as factory default state | |||||
| Contact Material | Silvery Alloy | |||||||
| Contact Resistance | ≤1.0mΩ | In accordance with the voltammetry test, 10A constant current is applied | ||||||
| Rated Load (Resistive) | 100A/250VAC | Rated Load (Resistive) | 100A 60VDC | |||||
| Max. Switching Voltage(AC) | 250VAC | Max. Switching Voltage(DC) | 60VDC | |||||
| Max. Switching Current(AC) | 120A | Max. Switching Current(DC) | 110A | |||||
| Max. Switching Power | 25000VA | Rated Switching Power | 6000VA | |||||
| Coil | Rated Coil Voltage | 12VDC | Max. Switching Power | 6600VA | ||||
|
Initial Operating Voltage |
Closing | ≤12VDC | ||||||
| Release | ≤12VDC | |||||||
| Operating Time | Closing | ≤20ms | Single Coil 12V Drive | |||||
| Release | ≤20ms | Single Coil 12V Drive | ||||||
| Pulse width | ≥100ms | |||||||
| Rate voltage VDC | Operating Voltage VDC |
Releasing Voltage VDC |
Max. Voltage VDC | Coil Resistance Ω | ||||
| Single Coil/2.5W | Double Coil/5W | |||||||
| 6 | ≤4.8 | ≤4.2 | 18 | 18.8 X (1±10%) | (9.9±10%) X 2 | |||
| 9 | ≤7.2 | ≤6.3 | 27 | 42.2 X (1±10%) | (21.1±10%) X 2 | |||
| 12 | ≤9.6 | ≤8.4 | 36 | 75 X (1±10%) | (37.5±10%) X 2 | |||
| 24 | ≤19.2 | ≤16.8 | 72 | 300 X (1±10%) | (150±10%) X 2 | |||
| Performance | Rated Working Temperature | -40℃~70℃ | At the limit temperature, it is required to work at the maximum operating frequency for 48H | |||||
| Humidity | 45%-90%RH | |||||||
| Mechanical Vibration | 10~55HZ Single amplitude 0.35mm | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Mechanical Shock | 500m/S2 11MS | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
| Insulation Resistance | ≥100MΩ | 500VDC | ||||||
|
Dielectric Strength |
Between Contacts |
3000VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| Contact-Coil | 4000VAC 1min | |||||||
| Electrical Life | 6×103 | On the condition of 100A/250VAC (resistive load, frequency reference standard), the number of continuous actions. | ||||||
| Mechanical Life | 1×106 | The number of consecutive actions under no or light load conditions | ||||||
Dimensions and Wiring diagrams (unit: mm)
Typical installation method:
