| file name | remark | update time |
|---|
| Appearance | Shell Color | Black | Remark | |||||
| contact | Contact Form | 1H | Normally Open | |||||
| Contact Material | AgNi | |||||||
| Contact Resistance | ≤1mΩ | Test according to voltammetry with 10A constant current | ||||||
| Rated Load (Resistive) | connect 55A,carry 200A,disconnect55A , 830VAC | |||||||
| Max. Switching Voltage | 830VAC | |||||||
| Max. Switching Current | 220A | |||||||
| 45650VA | ||||||||
| Max. Switching Power | 164340VA | |||||||
| Note: The above values are initial values | ||||||||
| coil | Rated Power | 3W | Note:(1)Coil holding voltage is the coil voltage applied to the coil over 100mS of rated voltagel;(2)The relay coil is not allowed to exceed the upper limit of the protection voltage for a long time to prevent the coil from overheating and burning out。 | |||||
| Holiding Voltage | 40%~100%∪n(ambient temp:25℃) 50%~60%∪n(ambient temp: 85℃) | |||||||
| coil specification | rate voltage VDC |
operating voltage VDC |
releasing voltage VDC |
Max. voltage VDC | coil resistance Ω | coil resistance (high power:5W) Ω | ||
| 6 | ≤4.2 | ≥0.6 | 7.2 | 12✖(1±10%) | 7.2✖(1±10%) | |||
| 9 | ≤6.3 | ≥0.9 | 10.8 | 27✖(1±10%) | 16.2✖(1±10%) | |||
| 12 | ≤8.4 | ≥1.2 | 14.4 | 48✖(1±10%) | 28.8✖(1±10%) | |||
| 24 | ≤16.8 | ≥2.4 | 28.8 | 192✖(1±10%) | 115.2✖(1±10%) | |||
| note::(1)the above values are initial values;(2)the max voltage is the max voltage which the relay coil can bear in a short time. | ||||||||
| Performance Parameters | working temp | -40℃~85℃ | apply holding force to coil | |||||
| coil temperautre rise | ≤70K | contact load: 200A,50~60% rated voltage excitation,ambient temp: 85℃ | ||||||
| operating(rated voltage) | ≤30ms | |||||||
| releasing(rated voltage) | ≤10ms | |||||||
| Humidity | 5%-85%RH | |||||||
| Mechanical Vibration |
10~55HZ single amplitude 1.0mm double amplitude |
After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | ||||||
|
Mechanical Shock |
Strength | 980m/S2 | After the test, there should be no loose structure or mechanical damage, and the state of the relay can't be changed. | |||||
| Stability | 98m/S2 | |||||||
|
Surge voltage ( between coil and contact) |
10KV(1.2/50∪s) | |||||||
| Insulation resistance | ≥1000MΩ(500VDC) | |||||||
|
Dielectric Strength |
contact-contact | 3000VAC 1min | No flashover, arcing or insulation breakdown is allowed during the dielectric withstand test. The leakage current shall not be greater than 1mA | |||||
| contact-coil | 5000VAC 1min | |||||||
| Heat and fire resistance | Class F | |||||||
| Performance Parameters | Electrical Life | 3×10⁴ | connect 55A, carry 200A,disconnect 55A,800VAC, resistive load,85℃,ON: 1s,OFF: 9s | |||||
| 1×10² | connect 200A,830VAC, resistive load,85℃,ON: 1s,OFF:9s | |||||||
| Mechanical Life | 1×106 | The times of consecutive actions under no or light load conditions | ||||||
| Mounting Method | PCB | |||||||
| Weight | about 200g | |||||||
| sealled structure | the flux type | |||||||
| Note: The above values are initial values | ||||||||
|
Safety Certificate |
type | test conditions | ||||||
| UL/CUL | connect 55A, carry 200A,disconnect 55A,800VAC,85℃,30000 cycles,resistive load,ON: 1s,OFF: 9s | |||||||
| T∪V | connect 55A, carry 200A,disconnect 55A,800VAC,85℃,30000 cycles,resistive load,ON: 1s,OFF: 9s | |||||||
| CQC | connect 55A, carry 200A,disconnect 55A,800VAC,85℃,30000 cycles,resistive load,ON: 1s,OFF: 9s | |||||||
|
Note:(1)For the load without temperature specified is the ambient temperature (room temperature) ;(2)The above values are only partial typical load parameters of products. The detailed test conditions of each load are different, so the actual electrical life times are different. (3). the above certificates are on-going. |
||||||||
Dimension and Diagram(unit:mm)
